Investors
Financials
Monthly Revenue
2025
(In Millions of New Taiwan Dollars)
| Month | Net Revenue (Consolidated) | YoY Change | Accumulated Amount | YoY Chang |
|---|---|---|---|---|
| Jan. | 362 | 12% | 362 | 12% |
| Feb. | 333 | 13% | 695 | 13% |
| Mar. | 354 | 10% | 1,049 | 12% |
| Apr. | 353 | 6% | 1,402 | 10% |
| May | 350 | 0% | 1,752 | 8% |
| Jun. | 334 | 0% | 2,086 | 7% |
| Jul. | 357 | 1% | 2,443 | 6% |
| Aug. | 378 | 9% | 2,821 | 6% |
| Sep. | 387 | 18% | 3,208 | 7% |
| Oct. | 398 | 19% | 3,607 | 9% |
| Nov. | 446 | 31% | 4,052 | 11% |
| Dec. | – | – | – | – |
2024
(In Millions of New Taiwan Dollars)
| Month | Net Revenue (Consolidated) | YoY Change | Accumulated Amount | YoY Change |
|---|---|---|---|---|
| Jan. | 324 | -16% | 324 | -16% |
| Feb. | 294 | -21% | 618 | -18% |
| Mar. | 323 | -21% | 941 | -19% |
| Apr. | 333 | -16% | 1,274 | -18% |
| May | 351 | -10% | 1,625 | -17% |
| Jun. | 333 | -9% | 1,958 | -16% |
| Jul. | 354 | -12% | 2,312 | -15% |
| Aug. | 348 | -14% | 2,660 | -15% |
| Sep. | 328 | -17% | 2,988 | -15% |
| Oct. | 335 | -18% | 3,323 | -15% |
| Nov. | 341 | -18% | 3,664 | -16% |
| Dec. | 339 | -16% | 4,003 | -16% |
Quarterly Results
2025
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Consolidated Financial Report | 2025Q1 Consolidated Financial Report | 2025Q2 Consolidated Financial Report | ||
| Standalone Financial Report | ||||
| Earnings Release | ||||
| Investor Presentation | 2025Q2 Investor Presentation |
2024
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Consolidated Financial Report | 2024Q4 Consolidated Financial Report | |||
| Standalone Financial Report | 2024Q4 Standalone Financial Report | |||
| Earnings Release | ||||
| Investor Presentation |